GDP By Countries: Top 50 Countries in The World 2020

What is Gross domestic product (GDP) ?


Gross domestic product (GDP) is the market value of all final goods and services from a nation in a given year. Countries are sorted by nominal GDP estimates from financial and statistical institutions, which are calculated at market or government official exchange rates. Nominal GDP does not take into account differences in the cost of living in different countries, and the results can vary greatly from one year to another based on fluctuations in the exchange rates of the country's currency. Such fluctuations may change a country's ranking from one year to the next, even though they often make little or no difference in the standard of living of its population. We have prepared a chart of GDP by countries, check out list in 2020.

GDP

 

List of Top Countries By GDP

 

# Country GDP
(abbrev.)
GDP
growth
Population
(2017)
Share of
World GDP
1 United States $19.485 trillion 2.27% 325,084,756 24.08%
2 China $12.238 trillion 6.90% 1,421,021,791 15.12%
3 Japan $4.872 trillion 1.71% 127,502,725 6.02%
4 Germany $3.693 trillion 2.22% 82,658,409 4.56%
5 India $2.651 trillion 6.68% 1,338,676,785 3.28%
6 United Kingdom $2.638 trillion 1.79% 66,727,461 3.26%
7 France $2.583 trillion 1.82% 64,842,509 3.19%
8 Brazil $2.054 trillion 0.98% 207,833,823 2.54%
9 Italy $1.944 trillion 1.50% 60,673,701 2.40%
10 Canada $1.647 trillion 3.05% 36,732,095 2.04%
11 Russia $1.578 trillion 1.55% 145,530,082 1.95%
12 South Korea $1.531 trillion 3.06% 51,096,415 1.89%
13 Australia $1.323 trillion 1.96% 24,584,620 1.64%
14 Spain $1.314 trillion 3.05% 46,647,428 1.62%
15 Mexico $1.151 trillion 2.04% 124,777,324 1.42%
16 Indonesia $1.015 trillion 5.07% 264,650,963 1.25%
17 Turkey $852 billion 7.44% 81,116,450 1.05%
18 Netherlands $831 billion 3.16% 17,021,347 1.03%
19 Saudi Arabia $687 billion -0.86% 33,101,179 0.85%
20 Switzerland $679 billion 1.09% 8,455,804 0.84%
21 Argentina $637 billion 2.85% 43,937,140 0.79%
22 Sweden $536 billion 2.29% 9,904,896 0.66%
23 Poland $526 billion 4.81% 37,953,180 0.65%
24 Belgium $495 billion 1.73% 11,419,748 0.61%
25 Thailand $455 billion 3.91% 69,209,810 0.56%
26 Iran $454 billion 3.76% 80,673,883 0.56%
27 Austria $417 billion 3.04% 8,819,901 0.52%
28 Norway $399 billion 1.92% 5,296,326 0.49%
29 United Arab Emirates $383 billion 0.79% 9,487,203 0.47%
30 Nigeria $376 billion 0.81% 190,873,244 0.46%
31 Israel $353 billion 3.33% 8,243,848 0.44%
32 South Africa $349 billion 1.32% 57,009,756 0.43%
33 Hong Kong $341 billion 3.79% 7,306,322 0.42%
34 Ireland $331 billion 7.80% 4,753,279 0.41%
35 Denmark $330 billion 2.24% 5,732,274 0.41%
36 Singapore $324 billion 3.62% 5,708,041 0.40%
37 Malaysia $315 billion 5.90% 31,104,646 0.39%
38 Colombia $314 billion 1.79% 48,909,839 0.39%
39 Philippines $314 billion 6.68% 105,172,925 0.39%
40 Pakistan $305 billion 5.70% 207,906,209 0.38%
41 Chile $277 billion 1.49% 18,470,439 0.34%
42 Finland $252 billion 2.63% 5,511,371 0.31%
43 Bangladesh $250 billion 7.28% 159,685,424 0.31%
44 Egypt $235 billion 4.18% 96,442,591 0.29%
45 Vietnam $224 billion 6.81% 94,600,648 0.28%
46 Portugal $219 billion 2.68% 10,288,527 0.27%
47 Czech Republic (Czechia) $216 billion 4.29% 10,641,034 0.27%
48 Romania $212 billion 7.26% 19,653,969 0.26%
49 Peru $211 billion 2.53% 31,444,298 0.26%
50 New Zealand $204 billion 3.03% 4,702,034 0.25%
51 Greece $203 billion 1.35% 10,569,450 0.25%
52 Iraq $192 billion -2.07% 37,552,781 0.24%
53 Algeria $168 billion 1.60% 41,389,189 0.21%
54 Qatar $167 billion 1.58% 2,724,728 0.21%
55 Kazakhstan $163 billion 4.10% 18,080,019 0.20%
56 Hungary $140 billion 3.99% 9,729,823 0.17%
57 Angola $122 billion -0.15% 29,816,766 0.15%
58 Kuwait $120 billion -2.87% 4,056,099 0.15%
59 Sudan $117 billion 4.28% 40,813,397 0.15%
60 Ukraine $112 billion 2.52% 44,487,709 0.14%

 

References:


WorldMeter

Wikipedia 

 

 

Recommended Post:


List of Popular Websites in India in 2020

 

 

Follow Us:


Wishusucess Page on Facebook,

Wishusucess Account on Instagram,

Wishusucess Account on Twitter