Top E-commerce Site in The World for Online Shopping 2020

Online Shopping: Top E-Commerce Site in the World 2020

Although online shopping is very famous all over the world, there are many other advantages of online shopping, but there are also some flaws such as you cannot touch the item, and the company manufactures the item at a low price and sells it at very expensive prices. It also has its benefits such as having a lot of websites, we also get a lot of discounts, many attractive deals are also available.
If you want to know that the top e-Commerce site in the whole world are from angles, then here we will help you. We have prepared a list of the most traffic shopping websites of the whole world from which people like to shop.
Here we have prepared the list keeping in mind the parameters of how much is averaged by the user and how many users visit every day.

 

Online Shopping: List of Top e-Commerce Site in the Whole World

 

S.N            Website                                                         Avg. Time      Page/Visit Bounce Rate

1 = 00:07:06 9.12 35.67%
2 = 00:06:58 7.70 36.35%
3 = 00:06:50 7.90 37.94%
4 = 00:06:24 7.85 36.87%
5 = 00:06:46 9.36 32.60%
6 = 00:07:14 6.09 39.29%
7 = 00:06:06 7.79 37.26%
8 = 00:05:33 6.72 40.54%
9 = 00:08:20 10.83 26.12%
10 = 00:04:43 5.49 49.11%
11 = 00:09:28 10.46 28.44%
12 = 00:07:46 18.10 35.68%
13 = 00:10:54 11.86 24.85%
14 = 00:05:46 7.13 37.13%
15 = 00:08:43 10.00 28.83%
16 = 00:10:11 13.11 25.98%
17 = 00:07:20 8.41 33.11%
18 = 00:05:14 6.39 45.82%
19 = 00:06:03 6.22 47.54%
20 = 00:06:48 9.25 35.07%
21 = 00:07:16 9.44 31.15%
22 = 00:09:08 11.67 25.96%
23 = 00:04:59 6.01 46.79%
24 = 00:03:58 5.22 45.26%
25 = 00:11:12 13.19 22.76%
26 = 00:07:23 10.32 31.43%
27 = 00:03:47 4.23 52.25%
28 = 00:06:25 8.15 38.08%
29 = 00:10:44 18.66 24.28%
30 = 00:07:44 9.67 30.23%
31 = 00:11:49 15.51 25.41%
32 = 00:04:38 7.81 47.34%
33 = 00:09:30 11.04 26.25%
34 = 00:07:51 6.65 30.85%
35 = 00:00:36 1.49 92.48%
36 = 00:06:44 7.93 36.10%
37 = 00:04:56 6.79 35.42%
38 = 00:04:46 4.53 44.10%
39 = 00:09:30 9.25 29.80%
40 = 00:04:29 5.20 46.13%
41 = 00:05:09 6.70 32.34%
42 = 00:05:22 6.29 50.46%
43 = 00:06:45 6.95 38.55%
44 = 00:03:47 4.22 46.42%
45 = 00:07:21 9.57 30.37%
46 = 00:06:40 6.75 40.75%
47 = 00:10:40 11.37 27.31%
48 = 00:05:36 7.36 37.04%
49 00:07:14 8.17 30.51%

 

 


Recommended Post

Top E-Commerce Portal In India - 2020


Follow Us:

Wishusucess Page on Facebook,

Wishusucess Account on Instagram,

Wishusucess Account on Twitter