List of Top 50 Engineering College Under AKTU in Uttar Pradesh

Dr APJ Abdul Kalam Technical University (AKTU) provides admissions to a number of eligible engineering aspirants every year. Around 400 engineering institute are currently under Dr APJ Abdul Kalam Technical University (AKTU). With a number of engineering colleges under AKTU, the number of student intake is also high in Uttar Pradesh. Careers360 brings top engineering colleges affiliated to AKTU to give information to all aspirant regarding which colleges have higher ratings. The branches offered by each top engineering colleges under AKTU can also be checked by the aspirants along with the corresponding seat matrix and fees. By knowing the details about the top institutes, the students will be able to make their decision regarding which college they should opt for admission. The admission process will be done through UPSEE. Read the full article to know more information about Top Engineering Colleges under Dr APJ Abdul Kalam Technical University (AKTU).
How is the Rating of the Institutes Decided?
The rating of the top engineering colleges affiliated to AKTU has been decided using the following points:
- Publication Record from Elsevier’s Indexing Database - Scopus
- Required 12th Standard Cutoff for Admission
- Accreditation and Reward Status
Rating Scale
Rating | Score Range | Description |
AAAAA | 95-99 Percentile | Exceptional |
AAAA+ | 90-94 Percentile | Outstanding |
AAAA | 80-89 Percentile | Very Good |
AAA+ | 70-79 Percentile | Good |
AAA | 60-69 Percentile | Above Average |
List of Top Engineering Colleges Under AKTU
Scope of Computer Science & Engineering Complete Analysis
S.No | Name of the Institute | Rating 2017 | Branches | Seat Matrix | Fees |
1 | Ajay Kumar Garg Engineering College, Ghaziabad | AAA+ | Civil Engineering | 120 | N/A |
Computer Science and Engineering | 180 | ||||
Information Technology | 120 | ||||
Electrical and Electronics Engineering | 120 | ||||
Electronics and Communication Engineering | 180 | ||||
Electronics and Instrumentation Engineering | 60 | ||||
Mechanical Engineering | 180 | ||||
2 | Dr. Ambedkar Institute of Technology for Handicapped, Kanpur
|
AAA+ | Computer Science and Engineering | 60 | Rs. 71,800.00 per year |
Information Technology | 60 | ||||
Electronics Engineering | 60 | ||||
Chemical Engineering | 60 | ||||
Biotechnology | 60 | ||||
3 | Institute of Engineering and Technology, Lucknow | AAA+ | Civil Engineering | 59 | N/A |
Computer Science and Engineering | 59 | ||||
Information Technology | 60 | ||||
Electrical Engineering | 60 | ||||
Electronics and Communication Engineering | 60 | ||||
Electronics and Instrumentation Engineering | 60 | ||||
Mechanical Engineering | 60 | ||||
Chemical Engineering | 60 | ||||
4 | Kamla Nehru Institute of Technology, Sultanpur | AAA+ | Civil Engineering | 60 | Rs. 74350 per year |
Computer Science and Engineering | 60 | ||||
Information Technology | 60 | ||||
Electrical Engineering | 60 | ||||
Electronics Engineering | 60 | ||||
Mechanical Engineering | 60 | ||||
Civil Engineering | 60 | ||||
5 | KIET Group of Institutions, Ghaziabad | AAA+ | Civil Engineering | 120 | Rs. 138599 per year |
Computer Science and Engineering | 180 | ||||
Information Technology | 120 | ||||
Electrical and Electronics Engineering | 180 | ||||
Electronics and Communication Engineering | 180 | ||||
Electronics and Instrumentation Engineering | 60 | ||||
Mechanical Engineering | 180 | ||||
6 | ABES Engineering College, Ghaziabad | AAA | Civil Engineering | 102 | Rs. 142800 per year |
Computer Science and Engineering | 153 | ||||
Information Technology | 102 | ||||
Electrical and Electronics Engineering | 102 | ||||
Electronics and Communication Engineering | 153 | ||||
Mechanical Engineering | 153 | ||||
7 | Bundelkhand Institute of Engineering and Technology, Jhansi | AAA | Civil Engineering | 45 | Rs. 54,300 per year |
Computer Science and Engineering | 60 | ||||
Information Technology | 40 | ||||
Electrical Engineering | 60 | ||||
Electronics and Communication Engineering | 60 | ||||
Mechanical Engineering | 45 | ||||
Chemical Engineering | 30 | ||||
8 | Central Institute of Plastic Engineering Technology, Lucknow | AAA | Manufacturing Engineering | 60 | N/A |
Plastic Engineering | 60 | ||||
9 | Feroze Gandhi Institute of Engineering and Technology, Raibareli | AAA | Computer Science and Engineering | 120 | Rs. 93,209 per year |
Electronics and Communication Engineering | 120 | ||||
Mechanical Engineering | 60 | ||||
Aeronautical Engineering | 30 | ||||
10 | G L Bajaj Institute of Technology and Management, Greater Noida | AAA | Civil Engineering | 102 | N/A |
Computer Science and Engineering | 204 | ||||
Information Technology | 102 | ||||
Electrical and Electronics Engineering | 51 | ||||
Electronics and Communication Engineering | 102 | ||||
Mechanical Engineering | 204 | ||||
11 | Galgotias College of Engineering and Technology, Greater Noida | AAA | Civil Engineering | 102 | Rs. 1,32,103 per year |
Computer Science and Engineering | 102 | ||||
Information Technology | 102 | ||||
Electrical Engineering | 51 | ||||
Electrical and Electronics Engineering | 102 | ||||
Instrumentation and Control Engineering | 51 | ||||
Electronics and Communication Engineering | 102 | ||||
Electronics and Instrumentation Engineering | 102 | ||||
Mechanical Engineering | 102 | ||||
12 | IEC College of Engineering and Technology, Greater Noida | AAA | Civil Engineering | 135 | Rs. 134550 per year |
Computer Science and Engineering | 135 | ||||
Information Technology | 90 | ||||
Electrical Engineering | 135 | ||||
Electronics and Communication Engineering | 135 | ||||
Mechanical Engineering | 135 | ||||
13 | IILM Academy of Higher Learning, Greater Noida | AAA | Civil Engineering | 26 | Rs. 118,600 per year |
Computer Science and Engineering | 76 | ||||
Electronics and Communication Engineering | 26 | ||||
Mechanical Engineering | 77 | ||||
Automobile Engineering | 25 | ||||
Biotechnology | 76 | ||||
14 | IMS Engineering College, Ghaziabad | AAA | Civil Engineering | 51 | Rs. 139669 per year |
Computer Science and Engineering | 153 | ||||
Information Technology | 102 | ||||
Electrical and Electronics Engineering | 102 | ||||
Electronics and Communication Engineering | 102 | ||||
Mechanical Engineering | 153 | ||||
Biotechnology | 51 | ||||
15 | Institute of Engineering and Rural Technology, Allahabad | AAA | Computer Science and Engineering | 60 | N/A |
Electronics Engineering | 60 | ||||
Industrial and Production Engineering | 45 | ||||
16 | JSS Academy of Technical Education, Noida | AAA | Civil Engineering | 102 | Rs. 1,23,350 per year |
Computer Science and Engineering | 153 | ||||
Information Technology | 102 | ||||
Electrical Engineering | 102 | ||||
Electrical and Electronics Engineering | 51 | ||||
Instrumentation and Control Engineering | 51 | ||||
Electronics and Communication Engineering | 153 | ||||
Mechanical Engineering | 153 | ||||
17 | Naraina Vidya Peeth Engineering and Management Institute, Kanpur | AAA | Civil Engineering | 76 | N/A |
Computer Science and Engineering | 53 | ||||
Electronics and Communication Engineering | 51 | ||||
Mechanical Engineering | 51 | ||||
Bio Technology | 51 | ||||
18 | Raj Kumar Goel Institute of Technology, Ghaziabad | AAA | Civil Engineering | 102 | Rs. 1,34,950 per year |
Computer Science and Engineering | 102 | ||||
Information Technology | 51 | ||||
Electrical and Electronics Engineering | 102 | ||||
Electronics and Communication Engineering | 102 | ||||
Mechanical Engineering | 102 | ||||
19 | Rajkiya Engineering College, Ambedkar Nagar | AAA | Civil Engineering | 60 | Rs. 74350 |
Information Technology | 60 | ||||
Electrical Engineering | 60 | ||||
20 | Rajkiya Engineering College, Azamgarh | AAA | Civil Engineering | 60 | Rs. 69150 per semester |
Information Technology | 60 | ||||
Mechanical Engineering | 60 | ||||
21 | Rajkiya Engineering College, Bijnor | AAA | Civil Engineering | 60 | N/A |
Information Technology | 60 | ||||
Electrical Engineering | 60 | ||||
22 | Saroj Institute of Technology and Management, Lucknow | AAA | Civil Engineering | 130 | Rs. 85,000 per year |
Biomedical Engineering | 43 | ||||
Computer Science and Engineering | 87 | ||||
Information Technology | 87 | ||||
Electrical Engineering | 43 | ||||
Electrical and Electronics Engineering | 87 | ||||
Electronics and Communication Engineering | 87 | ||||
Mechanical Engineering | 130 | ||||
Biotechnology | 87 | ||||
Agricultural Engineering | 43 | ||||
Environmental Engineering | 22 | ||||
23 | Shri Ram Murti Smarak College of Engineering and Technology, Bareilly | AAA | Computer Science and Engineering | 102 | Rs. 1,11,725 per year |
Information Technology | 51 | ||||
Electrical and Electronics Engineering | 77 | ||||
Electronics and Communication Engineering | 76 | ||||
Mechanical Engineering | 51 |
Read Top College List Under RTU