Zerodha Vs Upstox

Zerodha
Zerodha is India's largest and most popular stock broker. It offers online flat fee discount brokerage services to invest and trade in Equity, Currency, Commodity, IPO and Direct Mutual Funds. Zerodha charges ₹0 brokerage for equity delivery trades. For intraday and F&O, it charges flat ₹20 or 0.03% (whichever is lower) per executed order. With Zerodha, the maximum brokerage you pay for any transaction is ₹20 for an order (of any size and in any segment).
Upstox
Upstox is a tech-first low cost broking firm in India providing trading opportunities at unbeatable prices. Company provide trading on different segments such as equities, commodities, currency, futures, options which are available on its Upstox Pro Web and Upstox Pro Mobile trading platforms. Upstox is backed by a group of investors including Kalaari Capital, Ratan Tata and GVK Davix. Upstox trading platform offers trading, analysis, charting and many more rich trading features.
Zerodha Vs Upstox
Incorporated in 2010, Zerodha is a Discount Broker. It offers trading at NSE, BSE, MCX and NCDEX. It has 22 branches across India. Incorporated in 2012, Upstox is a Discount Broker. It offers trading at BSE, NSE, MCX. It has 4 branches across India.
Zerodha | Upstox | |
Type of Broker | Discount Broker | Discount Broker |
Supported Exchnages | NSE, BSE, MCX and NCDEX | BSE, NSE, MCX |
Account Type | Flat Brokerage Plan | Upstox Basic |
Year of Incorporation | 2010 | 2012 |
Number of Branches | 22 | 4 |
Zerodha Vs Upstox Charges & AMC
Zerodha trading account opening charges is ₹200 while Upstox account opening changes is ₹249. Zerodha Demat Account AMC Charges is ₹300 and Upstox Demat Account AMC Charges is ₹300.
Zerodha | Upstox | |
Trading Account Opening Charges | ₹200 | ₹249 |
Trading Account AMC Charges | ₹0 (Free) | ₹0 (Free) |
Demat Account Opening Charges | ₹0 | ₹0 (Free) |
Demat Account AMC Charges | ₹300 | ₹300 |
Zerodha Vs Upstox Brokerage Charges & Plans
Zerodha Vs Upstox Brokerage
Zerodha brokerage charges for equity is ₹0 (Free) and intraday is ₹20 per executed order or .03% whichever is lower whereas Upstox brokerage charges for equity is ₹0 (Free) and intraday is ₹20 per executed order or 0.05% whichever is lower.
Zerodha | Upstox | |
Account Type | Flat Brokerage Plan | Upstox Basic |
Fixed Charges | ||
Equity Delivery Brokerage | ₹0 (Free) | ₹0 (Free) |
Equity Intraday Brokerage | ₹20 per executed order or .03% whichever is lower | ₹20 per executed order or 0.05% whichever is lower |
Equity Futures Brokerage | ₹20 per executed order or .03% whichever is lower | ₹20 per executed order or 0.05% whichever is lower |
Equity Options Brokerage | ₹20 per executed order | ₹20 per executed order |
Currency Futures Trading Brokerage | ₹20 per executed order or .03% whichever is lower | ₹20 per executed order or 0.05% whichever is lower |
Currency Options Trading Brokerage | ₹20 per executed order or .03% whichever is lower | ₹20 per executed order |
Commodity Futures Trading Brokerage | ₹20 per executed order or .03% whichever is lower | ₹20 per executed order or 0.05% whichever is lower |
Commodity Options Trading Brokerage | ₹20 per executed order or .03% whichever is lower | ₹20 per executed order |
Zerodha Vs Upstox Brokerage Plan 2
Zerodha | Upstox | |
Account Type | Flat Brokerage Plan | Upstox Priority (Higher Margin) |
Fixed Charges | NA | |
Equity Delivery Brokerage | ₹0 (Free) | ₹0 |
Equity Intraday Brokerage | ₹20 per executed order or .03% whichever is lower | ₹30 per executed order or 0.10% whichever is lower |
Equity Futures Brokerage | ₹20 per executed order or .03% whichever is lower | ₹30 per executed order or 0.10% whichever is lower |
Equity Options Brokerage | ₹20 per executed order | ₹30 per executed order |
Currency Futures Trading Brokerage | ₹20 per executed order or .03% whichever is lower | ₹30 per executed order or 0.10% whichever is lower |
Currency Options Trading Brokerage | ₹20 per executed order or .03% whichever is lower | ₹30 per executed order |
Commodity Futures Trading Brokerage | ₹20 per executed order or .03% whichever is lower | ₹30 per executed order or 0.10% whichever is lower |
Commodity Options Trading Brokerage | ₹20 per executed order or .03% whichever is lower | ₹30 per executed order |
Enquire Zerodha | Enquire Upstox |
Zerodha Charges Vs Upstox
Minimum Brokerage Charges | 0.03% in Intraday and F&O | 0.05% |
Other Brokerage Charges | Physical contact notes: ₹20, Trade SMS Alerts: ₹1 per SMS | |
Call & Trade Charges | ₹50 per executed order | ₹20 per trade |
Zerodha Vs Upstox Transaction Charges
Zerodha transaction charges for options is NSE ₹5000 per Cr (0.05%) (on premium) while Upstox exchange transaction charges for options is NSE ₹5500 per Cr (0.055%) (on premium).
Zerodha | Upstox | |
Equity Delivery | NSE ₹325 per Cr (0.00325%) | BSE ₹300 per Cr (0.003%) (each side) | NSE ₹325 per Cr (0.00325%) (each side) |
Equity Intraday | NSE ₹325 per Cr (0.00325%) | BSE ₹300 per Cr (0.003%) (each side) | NSE ₹325 per Cr (0.00325%) (each side) |
Equity Futures | NSE ₹190 per Cr (0.0019%) | NSE ₹210 per Cr (0.0021%) |
Equity Options | NSE ₹5000 per Cr (0.05%) (on premium) | NSE ₹5500 per Cr (0.055%) (on premium) |
Currency Futures | NSE ₹90 per Cr (0.0009%) | BSE ₹22 per Cr (0.00022%) | NSE ₹130 per Cr (0.0013%) | BSE ₹26 per Cr (0.00026%) |
Currency Options | NSE ₹3500 per Cr (0.035%) | BSE ₹100 per Cr (0.001%) (on premium) | NSE ₹2900 per Cr (0.029%) | BSE ₹2600 per Cr (0.026%) (on premium) |
Commodity | Group A - ₹260 per Cr (0.0026%) | Group A - ₹290 per Cr (0.0029%) |
Enquire Zerodha | Enquire Upstox |
Zerodha Vs Upstox Leverage (Margin)
Zerodha provides the margin of Up to 20x (based on the stock) for intraday trades whereas the Upstox margin for intraday cash is Basic: 15x | Priority: 20x | Basic CO: 20x | Priority CO: 27x.
Zerodha | Upstox | |
Equity Delivery | 1x (no margin) | 1x (no margin) |
Equity Intraday | Up to 20x (based on the stock) | Basic: 15x | Priority: 20x | Basic CO: 20x | Priority CO: 27x |
Equity Futures | Intraday - 40%(2.5x), Carry forward - 100%(1x) of Total margin (Span+ Exposure) | Basic: 3x | Priority: 3x | Basic CO: 5x | Priority CO: 6x |
Equity Options | Intraday - 40%(2.5x), Carry forward - 100%(1x) of Total margin (Span+ Exposure) | Basic: 3x | Priority: 3x | Basic CO: 3x | Priority CO: 3x |
Currency Futures | Intraday - 40%(2.5x), Carry forward - 100%(1x) of Total margin (Span+ Exposure) | Basic:4x | Priority:4x | Basic CO:4x | Priority CO:5x |
Currency Options | Intraday - 40%(2.5x), Carry forward - 100%(1x) of Total margin (Span+ Exposure) | Basic: 4x | Priority: 4x | Basic CO: 4x | Priority CO: 5x |
Commodity Futures | Intraday - 40%(2.5x), Carry forward - 100%(1x) of Span | Basic: 2.5x | Priority: 3x | Basic CO: 3x | Priority CO: 4x |
Compare Zerodha and Upstox Features
The trading platforms offered Zerodha include Kite Web, Kite Mobile for Android/iOS and Coin. Upstox offers Upstox Pro Web, Dartstock, NEST Trader, Fox Trader, iOS and Android Algola trading software.
Zerodha | Upstox | |
3 in 1 Account | No | No |
Charting | Yes | Yes |
Automated Trading | Yes | No |
SMS Alerts | No | No |
Online Demo | Yes | Yes |
Online Portfolio | No | No |
Margin Trading Funding Available | No | No |
Margin Against Shares (Equity Cash) | Yes | Yes |
Margin Against Shares (Equity F&O) | Yes | Yes |
Trading Platform | Kite Web, Kite Mobile for Android/iOS and Coin | Upstox Pro Web, Dartstock, NEST Trader, Fox Trader, iOS and Android Algola |
Intraday Square-off Time | 3:10 PM | 3:15 PM |
Other Features | Direct Mutual Funds, APIs for Algo Trading | Option strategy builder |
Referral Program | ||
Enquire Zerodha | Enquire Upstox |
Zerodha Vs Upstox - Pros and Cons
Zerodha | Upstox | |
Pros |
|
|
Cons |
|
|
Promo / Offers |
Free Equity Delivery TradingGet free equity delivery trading (truly no brokerage) and pay flat ₹20 brokerage for Intraday and F&O trades. To open an account with Zerodha, simply leave your contact information with us and Zerodha representatives will call you. |
FREE Equity Delivery TradingOpen Upstox Trading Account and get brokerage FREE Equity Delivery Trades (₹0 brokerage). Trade in Intra-day and F&O Trades at flat ₹20 per order. Request Callback |
Follow Us: Facebook, Twitter, Instagram, LinkedIn